2024-2026 Stark VARG MX Specifications
| Specification | Value |
|---|---|
| Motor | Carbon fiber housing, 360V permanent magnet electric motor |
| Power | 60 hp (Standard) / 80 hp (Alpha) |
| Rear Wheel Torque | 721 lb-ft (978 Nm) |
| Battery Capacity | 7.2 kWh Lithium-ion |
| Battery Voltage | 420V |
| Charger | 3.3 kW, 16A, 120V/240V |
| Charging Time (120V) | Approximately 3.5 hours |
| Charging Time (240V) | Approximately 2 hours |
| Estimated Riding Time | Up to 6 hours (terrain and riding style dependent) |
| Transmission | Single-speed |
| Final Drive | RK MXU UW-Ring Gold 520 Chain |
| Front Sprocket | 14T |
| Rear Sprocket | 48T (7075-T6 Aluminum) |
| Frame | High-strength steel |
| Front Suspension | KYB 48 mm closed-cartridge coil spring fork |
| Front Wheel Travel | 310 mm (12.2 in) |
| Rear Suspension | KYB shock with spring preload, high/low-speed compression & rebound adjustment |
| Rear Wheel Travel | 303 mm (11.9 in) |
| Front Brake | Brembo 2-piston caliper, 260 mm Galfer rotor |
| Rear Brake | Brembo 1-piston caliper, 220 mm Galfer rotor |
| Wheelbase | 1,487 mm (58.5 in) |
| Seat Height | 960 mm (37.8 in) |
| Ground Clearance | 339 mm (13.3 in) |
| Rake | 27.3° |
| Weight | 118 kg (260 lb) |
| Overall Dimensions (L × W × H) | 2,171 × 821 × 1,274 mm (85.4 × 32.3 × 50.2 in) |
| Front Tire (18" Configuration) | 90/90-21 |
| Rear Tire (18" Configuration) | 140/80-18 |
| Front Tire (19" Configuration) | 80/100-21 |
| Rear Tire (19" Configuration) | 110/90-19 |
| Battery Chemistry | Lithium-ion |
| Expected Technical Life | 500 operating hours (manufacturer estimate) |
Recommended Fluids
- Gearbox Oil: SAE 75W-90
- Coolant: Glycol-based coolant