Stark Varg MX Torque Specs
Chassis
| Fastener | Torque |
|---|---|
| Steering Stem Nut | 25 N·m (18 ft-lb) |
| Upper Triple Clamp (Fork Top Clamp) Bolts | 20 N·m (15 ft-lb) (CO212 Moto Recommended: 23 N·m (17 ft-lb)) |
| Lower Triple Clamp (Fork Bottom Clamp) Bolts | 17 N·m (13 ft-lb) |
| Swingarm Axle | 45 N·m (33 ft-lb) |
| Swingarm Clamp Bolt | 25 N·m (18 ft-lb) |
| Side Plate Upper Bolt | 20 N·m (15 ft-lb) |
| Side Plate Lower Bolt | 30 N·m (22 ft-lb) |
| Side Stand Bracket Bolts | 20 N·m (15 ft-lb) |
| Side Stand Leg Bolt | 35 N·m (26 ft-lb) |
Front Suspension & Steering
| Fastener | Torque |
|---|---|
| Front Axle Lock Bolt | 35 N·m (26 ft-lb) |
| Front Axle Clamp (Pinch) Bolts | 15 N·m (11 ft-lb) |
| Wheel Spoke Nipples | 6 N·m (4.4 ft-lb) |
Rear Suspension
| Fastener | Torque |
|---|---|
| Shock Upper Nut | 40 N·m (30 ft-lb) |
| Shock Lower Nut | 40 N·m (30 ft-lb) |
| Pull Rod Nuts | 60 N·m (44 ft-lb) |
| Rocker Arm Main Shaft | 60 N·m (44 ft-lb) |
| Rocker Arm Lock Nut | 60 N·m (44 ft-lb) |
| Rocker Arm Reverse Lock Nut | 5 N·m (4 ft-lb) |
| Rocker Arm Shaft Lid Bolts | 5 N·m (4 ft-lb) |
Wheels & Drive
| Fastener | Torque |
|---|---|
| Rear Wheel Axle Nut | 80 N·m (59 ft-lb) |
| Rear Sprocket Bolts | 35 N·m (26 ft-lb) |
| Wheel Spoke Nipples | 6 N·m (4.4 ft-lb) |
| Chain Slack | 40–45 mm (1.57–1.77 in) |
Brakes
| Fastener | Torque |
|---|---|
| Front Brake Caliper Bolts | 25 N·m (18 ft-lb) |
| Hand Brake Master Cylinder Clamp Bolts | 3 N·m (2.2 ft-lb) |
| Foot Brake Master Cylinder Bolts | 10 N·m (7 ft-lb) |
Bodywork
| Fastener | Torque |
|---|---|
| Front Fender Bolts | 8 N·m (6 ft-lb) |
| Front Number Plate Bolt | 8 N·m (6 ft-lb) |
| Rear Spoiler Center Bolt | 10 N·m (7 ft-lb) |
| Rear Spoiler Side Bolts | 20 N·m (15 ft-lb) |
| Rear Spoiler Front Bolts | 5 N·m (4 ft-lb) |
| Lower Rear Fender Bolts | 5 N·m (4 ft-lb) |
| Mud Flap Screws | 3 N·m (2.2 ft-lb) |
| Skid Plate Bolts | 15 N·m (11 ft-lb) |
Controls
| Fastener | Torque |
|---|---|
| Throttle Housing Bolt | 2.5 N·m (1.8 ft-lb) |
Electrical
| Fastener | Torque |
|---|---|
| VCU Side Bolts | 2 N·m (1.5 ft-lb) |
| VCU Center Bolts | 5 N·m (4 ft-lb) |